District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 7400 East Orchard Road, Suite 3300, Greenwood Village, CO, 80111 CO 303-770-2700 svw@svwpc.com | ||||||||||||||||
| Contact Procedures – Business & After Hours | Seter Vander Wall & Mielke, P.C. 303/770-2700 | ||||||||||||||||
| Overview of the District | About | ||||||||||||||||
| Overlapping Governmental Entities | Adams County · Central Colorado Water Conservancy District · Commerce City · Commerce City Northern Infrastructure GID · Rangeview Library District · Regional Transportation District · School District 27J-Brighton · South Adams County Fire Protection District 4 · South Adams County Water & Sanitation District · Urban Drainage & Flood Control District · Urban Drainage South Platte | ||||||||||||||||
| Designated County/Municipality | District Information | ||||||||||||||||
| District Map | District Information | ||||||||||||||||
| Annual Report | District Information | ||||||||||||||||
| Audited Financial Statements or Audit Exemption | District Information | ||||||||||||||||
| Current Fiscal Year Budget | District Information | ||||||||||||||||
| Board Members |
| ||||||||||||||||
| Annual Meeting | Thursday, October 15, 2026 at 7:00 p.m.at the Belle Creek Family Center, 10693 Belle Creek Blvd, Henderson CO | ||||||||||||||||
| Board Meetings | The 3rd Thursday of October at 7:00 p.m. at the Belle Creek Family Center, 10693 Belle Creek Blvd, Henderson CO | ||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||
| Election Results | Elections | ||||||||||||||||
| Transparency Notice | District Information |